Please see below details of our publications.
| EVENT | NAME | AUTHOR | DOWNLOAD |
|---|---|---|---|
| ICALEPCS 2025 | Overview and Current Status of the SKA-LOW Monitoring, Control and Calibration Subsystem (MSSC) | E L Arandjelović | Paper ↓ Poster ↓ |
| ICALEPCS 2025 | Field Deployment and Iterative Enhancement of the Dish Structure Qualification (DiSQ) Software for SKA-Mid | U K Pedersen | Paper ↓ Poster ↓ |
| EPICS Collaboration Meeting 2025 | An EPICS asyn driver for communicating with omronNJ/NX PLCs using EtherNet/IP | P T Smith | Presentation ↓ |
| SPIE 2024 | Using a random forest for antenna bandpass fault detection in the low-frequency Square Kilometer Array | E J Scott | Paper ↓ Poster ↓ |
| SPIE 2024 | Investigation into the use of Machine Learning to detect leaks during continuous integration testing of observatory control software | B P Carpenter | Paper ↓ Poster ↓ |
| ICALEPCS 2023 | TANGO Controls Collaboration Status in 2023 | R J Auger-Williams | Presentation ↓ |
| ICALEPCS 2023 | Lessons from using PYTHON graphQL Libraries to Develop an EPICS PV Server for Web UIs | R J Auger-Williams | Paper ↓ |
| ICALEPCS 2023 | Integration of Bespoke DAQ Software with TANGO Controls in the SKAO Software Framework | A J Clemens | Paper ↓ Poster ↓ |
| ICALEPCS 2023 | Control System Design of the CHIMERA Fusion Test Facility | P T Smith, P B Taylor, A J Greer | Paper ↓ Poster ↓ |
| ICALEPCS 2023 | TANGO Integration of the SKA-Low Power and Signal Distribution System | E L Arandjelović, U K Pedersen | Paper ↓ Poster ↓ |
| SPIE 2020 | Moving to the open source open62541 library for PLC communication at ESO’s VLT | T R Ives | Paper ↓ Poster ↓ |
| SPIE 2020 | Building the on-summit data processing pipeline for the CryoNIRSP instrument on DKIST | R J Auger-Williams | Paper ↓ |
| ICALEPCS 2019 | ESO Technical Detector Control System | K F Mulholland | Paper ↓ Poster ↓ |
| ICALEPCS 2019 | The CryoNIRSP Control system | R J Williams, A J Borrowman, A J Greer, A Yoshimura | Paper ↓ Presentation ↓ |
| ICALEPCS 2017 | MALCOLM: A Middlelayer Framework for Generic Continuous Scanning | A J Greer | Paper ↓ |
| ICALEPCS 2017 | Software Quality Assurance for the Daniel K Inouye Solar Telescope Control Software | A J Greer, A Yoshimura | Paper ↓ |
| SPIE 2016 | Can your software engineer program your PLC? | A J Borrowman, P B Taylor | Paper ↓ |
| ICALEPCS 2015 | Control System Architecture for the L1 Laser at ELI beamlines | A J Greer, C J Mayer | Presentation↓ |
| IEEE Nuclear Science Symposium 2014 | Feasibility Study of PERCIVAL Data Acquisition Backend Architecture 2014 | U K Pedersen, A J Greer | Paper ↓ |
| SPIE 2014 | Upgrade and standardization of real-time software for telescope systems at the Gemini Telescopes | P B Taylor | Paper ↓ |
| SPIE 2012 | Software control of the ATST enclosure PLC hardware using COTS software | A J Borrowman, A J Greer, C J Mayer, P B Taylor | Paper ↓ |
| SPIE 2010 | VISTA Telescope M1 Support System | A J Foster | Paper ↓ |
| SPIE 2008 | Magdalena Ridge Observatory Interferometer: The control system of the unit telescopes | C J Mayer, A J Greer, P B Taylor | Paper ↓ |
| ICALEPCS 2005 | Conference Poster: Gemini Observatory Multi-Conjugate Adaptive Optics Control System | A J Foster | Presentation ↓ |

